BlackBerry
November 7th, 2009
BLACKBERRY GEMINI Curve 8520

Blackberry GEMINI 8520 Garansi BERRINDO

Blackberry GEMINI 8520
| BlackBerry Curve 8520 Features and Specifications | |
| Size (LxWxD) | 109mm x 60 mm x 13.90 mm (4.29 x 2.36 x 0.54 inches) |
| Weight (includingbattery) | 106 grams (including battery) |
| Memory | 256MB Flash Memory |
| Expandable Memory | Hot swappable Micro SD (located behind battery-cover). SDHCsupported. |
| Display | High resolution 320×240 pixel color displayTransmissive TFT LCD Supports over 65,536 colours2.46″ (diagonally measured) |
| Camera | 2 MP camera with Fixed focus, no Flash, 5x digital zoom |
| Video Camera Format | Normal Mode: 320 x 240 pixel; MMS Mode: 176 x 144 pixel |
| Keyboard | 35 key backlit QWERTY keyboard |
| Dedicated Keys | Send, End, VAD/PTT (User customizable), Camera (User customizable),2 x VolumeMedia Keys: 1. Play / Pause/ Mute 2. Back 3. Forward Device lock: Long press of A* key with lock icon |
| Navigation | Trackpad – Located on front face of device, ESC Key to the right and Menu to the left of the trackpad |
| User Interface | Intuitive icons and menus |
| Notification | Tone, vibrate, on-screen and LED indicator; notification options are user configurable |
| Ringtones | 32 Polyphonic – MIDI, MP3, SP-MIDI, WAV |
| Voice Input / Output | Integrated speaker and microphone, Hands-free headset capable, Bluetooth headset capable, Integrated Hands-Free Speakerphone |
| GPS | Not supported |
| Wi-Fi | 802.11b/g enabledWi-Fi Alliance Certifications: WPA/WPA2 Personal and Enterprise, WMM, WMM Power Save planned Cisco CCX certification planned Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Server Direct IP web browsing over Wi-Fi Support for UMA/GMA |
| Bluetooth | Bluetooth v2.0 + EDR1) Headset (HSP) 2) Hands free (HSF) 3) Service Discovery Application Profile (SDAP) 4) Serial Port Profile 5) SIM Access Profile 6) Dial Up Networking (DUN) 7) Audio Source (A2DP) 8 ) A/V Remote Control Target (AVRCP) 9) Object Push Profile (OPP) |
| Media Player | BlackBerry Media PlayerVideo format support: DivX , DivX 5/6, XviD, MPEG4 Part 2 Simple Profile, H.263, H.264, WMV3 Audio format support: .3gp, MP3, MIDI, AMR-NB, Professional AAC/AAC+/eAAC+, WMA9 (.wma/.asf), WMA9 PRO / WMA10, |
| Ports | Micro USB port allows charging and data synchronizationof the device with a USB “A” to micro-USB “B” cable |
| Power Adapter | +5V DC / 500 mA AC power adapter, with interchangeable location specific plugs |
| Charging Contacts | Charging through Micro USB port. No charging contacts |
| Battery | 1150 mAhr removable/rechargeable cryptographic Lithium cell |
| Battery Life | Target: 4Hours Talk and 17 days Stand byActual measured figures will be updated on design and test completion |
| SIM Interface | Supports 1.8V & 3V SIMs |
| Keyboard Security | Password protection, keyboard , and sleep mode |
| Multi-Slot Class | GPRS Class 10 (Max 5 slots in total, or a combination of 4 down 2 up to a max of 5 slots at any one time.)EGPRS Class 10 (Max 5 slots in total, or a combination of 4 down 2 up to a max of 5 slots at any one time.) |
| Network | Quad-Band: 850 / 900 / 1800 / 1900MHz GSM/GPRS networks Quad-Band: 850/ 900 / 1800 / 1900 MHz EDGE networks |
| Radio Specs | Quad-band support: GSM 850; GSM 900; DCS 1800; PCS 1900
Power class: 850 – Power Class 4; 850 – Power Class E2; 900(GSM) – Power Class 4; 900 – Power Class E2; 1800(DCS) – Power Class 1; 1800 – Power Class E2; 1900(PCS) – Power Class 1; 1900 – Power Class E2 Transmitting frequency: GSM 824-849 MHz; GSM 880-915 MHz; DCS 1710-1785 MHz; PCS 1850-1910 MHz Receiving frequency: GSM 869-894 MHz; GSM 925-960 MHz; DCS 1805-1880 MHz; PCS 1930-1990 MHz Bluetooth Radio Specifications Power Class: Bluetooth Class 2 Transmitting and receiving frequency: 2402 to 2480 MHz
|
| AMR | AMR/Narrowband Half Rate (speech mode version 3), all 6 AHR ratesAMR/Narrowband Full Rate (speech mode version 3), all 8 AFR rates |
| Recommended Temperature Parameters | Handheld – Operating: 0 to 50°C / 32 to 122°FHandheld – Storage: 10 to 30°C / 50 to 86°F, with batteryTravel charger – Operating: 0 to 45°C / 32 to 113°F |
| Baseline Software Support | GPRSOS Platform 4.2.0BlackBerry 4.6.1 Applications |






Nice. I’ll use that at my web-page